• ENVIRONMENTAL FRIENDLY
  • SPARE PART SOLUTIONS

Torsion Springs

Common Measures For Torsion Springs

Common Measures For Torsion Springs

Some information about torsion spring can be writen here...

Number Code Wire Dia (d) Outer Dia (D) Lenght (L) Number Of Coils
B1 12-57-376 12 57 376 22,5
B2 14-65-341 13,75 64,5 341 13,5
B3 15-67-345 15 67 345 13,25
B4 16-101-350 16 101 250 9,5
B5 16-101-270 16 101 270 10
B6 16-90-298 16 90 298 11,25
B7 16-100-300 16 100 300 11
B8 16-110-300 16 110 300 10
B9 18-96-200 18 96 200 7,75
B10 18-101-250 18 101 250 9,25
B11 18-121-300 18 121 300 9
B12 18-101-350 18 101 350 12,75
B13 19-79-413 18,5 78,5 413 13,5
B14 19-102-458 18,5 101,5 458 11,75
B15 19-106-470 18,5 105,5 470 11,75
B16 20-122-579 20 122 579 12,5
Choose Your Color
You can easily change and switch the colors.